<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dublin City Triathlon</title>
	<atom:link href="http://www.dublincitytriathlon.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dublincitytriathlon.com</link>
	<description>Pain is Temporary</description>
	<lastBuildDate>Wed, 01 Sep 2010 07:25:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Congrats To Our Spot Prize Winners</title>
		<link>http://www.dublincitytriathlon.com/?p=381</link>
		<comments>http://www.dublincitytriathlon.com/?p=381#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:37:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dublincitytriathlon.com/?p=381</guid>
		<description><![CDATA[Full details of our spot prize winners are here 
]]></description>
			<content:encoded><![CDATA[<p>Full details of our spot prize winners are <a href="http://www.dublincitytriathlon.com/?page_id=377">here</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublincitytriathlon.com/?feed=rss2&amp;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Photos from Actionphotography.ie</title>
		<link>http://www.dublincitytriathlon.com/?p=375</link>
		<comments>http://www.dublincitytriathlon.com/?p=375#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:32:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dublincitytriathlon.com/?p=375</guid>
		<description><![CDATA[Race photos are now available from ActionPhotography.ie.
There are a small selection of photos from the finish line available for personal use.
]]></description>
			<content:encoded><![CDATA[<p>Race photos are now available from <a href="http://www.actionphotography.ie/events-DCT082010.html">ActionPhotography.ie</a>.</p>
<p>There are a small selection of photos from the finish line available for personal use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublincitytriathlon.com/?feed=rss2&amp;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatorade Dublin City Triathlon Results</title>
		<link>http://www.dublincitytriathlon.com/?p=364</link>
		<comments>http://www.dublincitytriathlon.com/?p=364#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:47:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.dublincitytriathlon.com/?p=364</guid>
		<description><![CDATA[Congratulations to Gavin Noble and Joyce Wolfe on their fantastic victories yesterday.
Top 3 Olympic Distance (National Championships)
Men
1 Gavin Noble 1:56:44
2 Brian McCrystal 1:59:51
2 Bjorn Luddick 2:00:36
Women
1 Joyce Wolfe 2:15:51
2 Elena Maslova 2:17:18
3 Aoife O&#8217;Connor 2:22:56
Top 3 Super Sprint Distance
Men
1 Gavin Doran 56:27
2 Conor Rooney 58:21
3 Damien Kelly 59:09
Women
1 Ailbhe Carroll 1:01:18
2 Judith Lowry 1:04:10
3 Emma [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Gavin Noble and Joyce Wolfe on their fantastic victories yesterday.</p>
<p>Top 3 Olympic Distance (National Championships)</p>
<p>Men<br />
1 Gavin Noble 1:56:44<br />
2 Brian McCrystal 1:59:51<br />
2 Bjorn Luddick 2:00:36</p>
<p>Women<br />
1 Joyce Wolfe 2:15:51<br />
2 Elena Maslova 2:17:18<br />
3 Aoife O&#8217;Connor 2:22:56<br />
Top 3 Super Sprint Distance</p>
<p>Men<br />
1 Gavin Doran 56:27<br />
2 Conor Rooney 58:21<br />
3 Damien Kelly 59:09</p>
<p>Women<br />
1 Ailbhe Carroll 1:01:18<br />
2 Judith Lowry 1:04:10<br />
3 Emma Sharkey 1:04:35</p>
<p>Full results of the Olympic Race are <a href="http://www.dublincitytriathlon.com/wp-content/uploads/2010/08/DCT-2010-Final-Results-Olympic2.xls">here</a></p>
<p>Full results of the Sprint Race are <a href="http://www.dublincitytriathlon.com/wp-content/uploads/2010/08/DCT-2010-Final-Results-SSprint.xls">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublincitytriathlon.com/?feed=rss2&amp;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Garmin Forerunner 110 at Gatorade Dublin City Triathlon!</title>
		<link>http://www.dublincitytriathlon.com/?p=343</link>
		<comments>http://www.dublincitytriathlon.com/?p=343#comments</comments>
		<pubDate>Sat, 28 Aug 2010 10:16:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dublincitytriathlon.com/?p=343</guid>
		<description><![CDATA[If you competed in last years race, you could enter for the chance to win one of three Garmin Forerunner 110&#8217;s valued at €230 provided by Runways, Garmin and JDM Products.

Click here for more details on how to enter
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dublincitytriathlon.com/wp-content/uploads/2010/08/RunwaysLogo2.jpg"><img src="http://www.dublincitytriathlon.com/wp-content/uploads/2010/08/RunwaysLogo2.jpg" alt="" title="RunwaysLogo2" width="125" height="38" class="alignright size-full wp-image-344" /></a>If you competed in last years race, you could enter for the chance to win one of three Garmin Forerunner 110&#8217;s valued at €230 provided by Runways, Garmin and JDM Products.<br />
<a href="http://www.dublincitytriathlon.com/?page_id=346"><br />
Click here for more details on how to enter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublincitytriathlon.com/?feed=rss2&amp;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Solutions @ DCT</title>
		<link>http://www.dublincitytriathlon.com/?p=339</link>
		<comments>http://www.dublincitytriathlon.com/?p=339#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:24:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.dublincitytriathlon.com/?p=339</guid>
		<description><![CDATA[This Saturday at DCT Registration Winning Solutions giving away €500 in vouchers! Scott is bringing along the Wattbike and running a peak power challenge. It&#8217;s a fun event that only takes about 10seconds to do, so it won&#8217;t tire you out for the race. Prizes for the first 3 males and females. So give yourself [...]]]></description>
			<content:encoded><![CDATA[<p>This Saturday at DCT Registration Winning Solutions giving away €500 in vouchers! Scott is bringing along the Wattbike and running a peak power challenge. It&#8217;s a fun event that only takes about 10seconds to do, so it won&#8217;t tire you out for the race. Prizes for the first 3 males and females. So give yourself a chance and bring a pair of runners!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublincitytriathlon.com/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entry Lists with Wave Starts</title>
		<link>http://www.dublincitytriathlon.com/?p=327</link>
		<comments>http://www.dublincitytriathlon.com/?p=327#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:42:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dublincitytriathlon.com/?p=327</guid>
		<description><![CDATA[Click here to view the Olympic Entry list. Please note the swim time provided as part of online entry process has been used to determine swim waves starts. No further changes to swim waves can be made.
Click here to view the Sprint Entry list.
]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.dublincitytriathlon.com/wp-content/uploads/2010/08/Olympic-Final-Start-List-2010.xls">here </a>to view the Olympic Entry list. Please note the swim time provided as part of online entry process has been used to determine swim waves starts. No further changes to swim waves can be made.</p>
<p>Click <a href="http://www.dublincitytriathlon.com/wp-content/uploads/2010/08/Super-Sprint-Final-Start-List-2010.xls">here </a>to view the Sprint Entry list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublincitytriathlon.com/?feed=rss2&amp;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Results</title>
		<link>http://www.dublincitytriathlon.com/?p=103</link>
		<comments>http://www.dublincitytriathlon.com/?p=103#comments</comments>
		<pubDate>Sat, 21 Aug 2010 06:00:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dublincitytriathlon.com/?p=103</guid>
		<description><![CDATA[Below are the 2009 results for both the Olympic and sprint races! There are no changes between the 2009 and 2010 making for ideal comparison after the race on Sunday.
Click here for Olympic results.
Click here for Super sprint results.
]]></description>
			<content:encoded><![CDATA[<p>Below are the 2009 results for both the Olympic and sprint races! There are no changes between the 2009 and 2010 making for ideal comparison after the race on Sunday.</p>
<p>Click <a href="http://www.dublincitytriathlon.com/downloads/FINAL_DCT09_Olympic.xls">here</a> for Olympic results.</p>
<p>Click <a href="http://www.dublincitytriathlon.com/downloads/FINAL_DCT09_SSprint.xls">here</a> for Super sprint results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublincitytriathlon.com/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Results</title>
		<link>http://www.dublincitytriathlon.com/?p=321</link>
		<comments>http://www.dublincitytriathlon.com/?p=321#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:53:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dublincitytriathlon.com/?p=321</guid>
		<description><![CDATA[Below are the 2009 results for both the Olympic and sprint races! There are no changes between the 2009 and 2010 making for ideal comparison after the race on Sunday.
Click here for Olympic results.
Click here for Super sprint results.
]]></description>
			<content:encoded><![CDATA[<p>Below are the 2009 results for both the Olympic and sprint races! There are no changes between the 2009 and 2010 making for ideal comparison after the race on Sunday.</p>
<p>Click <a href="http://www.dublincitytriathlon.com/downloads/FINAL_DCT09_Olympic.xls">here</a> for Olympic results.</p>
<p>Click <a href="http://www.dublincitytriathlon.com/downloads/FINAL_DCT09_SSprint.xls">here</a> for Super sprint results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublincitytriathlon.com/?feed=rss2&amp;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Race Briefing</title>
		<link>http://www.dublincitytriathlon.com/?p=311</link>
		<comments>http://www.dublincitytriathlon.com/?p=311#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:48:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dublincitytriathlon.com/?p=311</guid>
		<description><![CDATA[Race Briefing for both Olympic/Sprint/Relay competitors available here.
]]></description>
			<content:encoded><![CDATA[<p>Race Briefing for both Olympic/Sprint/Relay competitors available <a href="http://www.dublincitytriathlon.com/wp-content/uploads/2010/08/Race-Briefing-2010.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublincitytriathlon.com/?feed=rss2&amp;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfers now closed!</title>
		<link>http://www.dublincitytriathlon.com/?p=297</link>
		<comments>http://www.dublincitytriathlon.com/?p=297#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:30:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.dublincitytriathlon.com/?p=297</guid>
		<description><![CDATA[With less than two weeks to go to race day, transfers are now closed. We will publish wave allocations before the end of the week.
Please also note if you haven&#8217;t already updated your entry online with your TI number or ODL number you may do so on Active Europe. Remember, on TI card/ODL = no [...]]]></description>
			<content:encoded><![CDATA[<p>With less than two weeks to go to race day, transfers are now closed. We will publish wave allocations before the end of the week.</p>
<p>Please also note if you haven&#8217;t already updated your entry online with your TI number or ODL number you may do so on Active Europe. Remember, on TI card/ODL = no race.</p>
<p>And finally, please do not email seeking a transfer or an entry &#8211; the answer will, unfortunately, be no!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dublincitytriathlon.com/?feed=rss2&amp;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
